| Wicked formular | ||||
| No. of people | No. of wings | No. of toenails | No. eggs | |
| 1 | 6 | 2 | 5 | |
| 2 | 12 | 4 | 10 | |
| 3 | 18 | 6 | 15 | |
| 4 | 24 | 8 | 20 | |
| 5 | 30 | 10 | 25 | |
| 6 | 36 | 12 | 30 | |
| 7 | 42 | 14 | 35 | |
| 8 | 48 | 16 | 40 | |
| Wart growth | ||||
| No.of people | No.of eggs | No.of petals | No.of cats | |
| 1 | 3 | 7 | 3 | |
| 2 | 6 | 14 | 6 | |
| 0 | 0 | 0 | ||
| Broomstick glue | ||||
| No of people | No.of hairs | No.of toenails | No. of eggs | |
| 1 | 6 | 2 | 1 | |
| 2 | 12 | 4 | 2 | |
| 0 | 0 | 0 | ||
In maths we are learning to use google sheets. In this task above we had to work out the potion that was written on the sheet.
No comments:
Post a Comment